
Original: $49.99
-70%$49.99
$15.00The Story
Embellishment: Rhinestone
Upper Materials: Microbial Leather
Outsole Materials: Â Rubber
Heel Height(inch): 1-2
Toe: Pointed Toe
| MONDRESSY | Standard Foot Length | Foot Length Zone | ||
| (CM) | (IN) | (CM) | (IN) | |
| S35 | 22.28 | 8.69 | 22.1-22.3 | 8.62-8.7 |
| S36 | 22.94 | 8.95 | 22.8-23.1 | 8.89-9.01 |
| S37 | 23.6 | 9.2 | 23.4-23.7 | 9.13-9.24 |
| S38 | 24.26 | 9.46 | 24.1-24.3 | 9.44-9.48 |
| S39 | 24.92 | 9.72 | 24.7-25.0 | 9.63-9.75 |
| S40 | 25.58 | 9.98 | 25.3-25.6 | 9.87-9.98 |
| S41 | 26.24 | 10.23 | 26.2-26.4 | 10.22-10.33 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Embellishment: Rhinestone
Upper Materials: Microbial Leather
Outsole Materials: Â Rubber
Heel Height(inch): 1-2
Toe: Pointed Toe
| MONDRESSY | Standard Foot Length | Foot Length Zone | ||
| (CM) | (IN) | (CM) | (IN) | |
| S35 | 22.28 | 8.69 | 22.1-22.3 | 8.62-8.7 |
| S36 | 22.94 | 8.95 | 22.8-23.1 | 8.89-9.01 |
| S37 | 23.6 | 9.2 | 23.4-23.7 | 9.13-9.24 |
| S38 | 24.26 | 9.46 | 24.1-24.3 | 9.44-9.48 |
| S39 | 24.92 | 9.72 | 24.7-25.0 | 9.63-9.75 |
| S40 | 25.58 | 9.98 | 25.3-25.6 | 9.87-9.98 |
| S41 | 26.24 | 10.23 | 26.2-26.4 | 10.22-10.33 |























