
Original: $35.99
-70%$35.99
$10.80The Story
| Fabric: | Polyester |
| Jacket Buttons:Â | Double-breasted Six-button |
| Neckline: | Peaked Lapel |
| Includes: | Jacket |
| Shown Color: | Red; Black; Ivory |
| Size | S | Â M | L | XL | 2XL | 3XL | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| Length | 59Â | 23.2Â | 60Â | 23.6Â | 61Â | 24.0Â | 62Â | 24.4Â | 63Â | 24.8Â | 64Â | 25.2Â |
| Bust | 76Â | 29.9Â | 80Â | 31.5Â | 84Â | 33.1Â | 88Â | 34.6Â | 92Â | 36.2Â | 96Â | 37.8Â |
| Sleeve | 57Â | 22.4Â | 58Â | 22.8Â | 59Â | 23.2Â | 60Â | 23.6Â | 61Â | 24.0Â | 62Â | 24.4Â |
| Waist | 67Â | 26.4Â | 71Â | 28.0Â | 75Â | 29.5Â | 79Â | 31.1Â | 83Â | 32.7Â | 87Â | 34.3Â |
| Shoulder | 35Â | 13.8Â | 36Â | 14.2Â | 37Â | 14.6Â | 38Â | 15.0Â | 39Â | 15.4Â | 40Â | 15.7Â |
| Note: | There might be 2-3%difference according to manual measurement. | |||||||||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Fabric: | Polyester |
| Jacket Buttons:Â | Double-breasted Six-button |
| Neckline: | Peaked Lapel |
| Includes: | Jacket |
| Shown Color: | Red; Black; Ivory |
| Size | S | Â M | L | XL | 2XL | 3XL | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| Length | 59Â | 23.2Â | 60Â | 23.6Â | 61Â | 24.0Â | 62Â | 24.4Â | 63Â | 24.8Â | 64Â | 25.2Â |
| Bust | 76Â | 29.9Â | 80Â | 31.5Â | 84Â | 33.1Â | 88Â | 34.6Â | 92Â | 36.2Â | 96Â | 37.8Â |
| Sleeve | 57Â | 22.4Â | 58Â | 22.8Â | 59Â | 23.2Â | 60Â | 23.6Â | 61Â | 24.0Â | 62Â | 24.4Â |
| Waist | 67Â | 26.4Â | 71Â | 28.0Â | 75Â | 29.5Â | 79Â | 31.1Â | 83Â | 32.7Â | 87Â | 34.3Â |
| Shoulder | 35Â | 13.8Â | 36Â | 14.2Â | 37Â | 14.6Â | 38Â | 15.0Â | 39Â | 15.4Â | 40Â | 15.7Â |
| Note: | There might be 2-3%difference according to manual measurement. | |||||||||||























