
Original: $59.99
-70%$59.99
$18.00The Story
| Fabric: | Taffeta |
| Sleeve Length:Â | 3/4 Sleeves |
| Establishment: | Buckle, Rhinestone |
| Occasion: | Wedding Guest, Wedding, Party / Evening |
| Style:Â | Coats / Jackets |
| Shown Color: | Dark Navy |
Tips:Â Only Wraps
| Â Size | Bust | Bust point to bust point | Shoulder to bust | Shoulder | Shoulder to waist | Armhole |
|---|---|---|---|---|---|---|
| 2 | 32¾ | 7 | 9¾ | 15 | 15¾ | 15 |
| 4 | 33½ | 7 | 9¾ | 15 | 16¼ | 15¼ |
| 6 | 34¾ | 7¼ | 10 | 15 | 16½ | 16 |
| 8 | 35½ | 7½ | 10¼ | 15¼ | 17 | 16¼ |
| 10 | 36½ | 7¾ | 10½ | 15¾ | 17¼ | 16¾ |
| 12 | 38¼ | 7¾ | 10¾ | 16¼ | 17¾ | 17¼ |
| 14 | 39¼ | 8 | 10¾ | 16½ | 18 | 18 |
| 16 | 41 | 8¼ | 11 | 17 | 18½ | 18½ |
| 16W | 43 | 8¾ | 11½ | 17¾ | 19¼ | 19¼ |
| 18W | 45 | 8¾ | 11½ | 18 | 19¾ | 20½ |
| 20W | 46¾ | 9 | 11¾ | 18½ | 20 | 20¾ |
| 22W | 48¾ | 9¼ | 12¼ | 19 | 20½ | 20¾ |
| 24W | 51¼ | 10¼ | 12¼ | 19 | 21 | 21½ |
| 26W | 53¼ | 10¾ | 12½ | 19¼ | 21½ | 21½ |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Fabric: | Taffeta |
| Sleeve Length:Â | 3/4 Sleeves |
| Establishment: | Buckle, Rhinestone |
| Occasion: | Wedding Guest, Wedding, Party / Evening |
| Style:Â | Coats / Jackets |
| Shown Color: | Dark Navy |
Tips:Â Only Wraps
| Â Size | Bust | Bust point to bust point | Shoulder to bust | Shoulder | Shoulder to waist | Armhole |
|---|---|---|---|---|---|---|
| 2 | 32¾ | 7 | 9¾ | 15 | 15¾ | 15 |
| 4 | 33½ | 7 | 9¾ | 15 | 16¼ | 15¼ |
| 6 | 34¾ | 7¼ | 10 | 15 | 16½ | 16 |
| 8 | 35½ | 7½ | 10¼ | 15¼ | 17 | 16¼ |
| 10 | 36½ | 7¾ | 10½ | 15¾ | 17¼ | 16¾ |
| 12 | 38¼ | 7¾ | 10¾ | 16¼ | 17¾ | 17¼ |
| 14 | 39¼ | 8 | 10¾ | 16½ | 18 | 18 |
| 16 | 41 | 8¼ | 11 | 17 | 18½ | 18½ |
| 16W | 43 | 8¾ | 11½ | 17¾ | 19¼ | 19¼ |
| 18W | 45 | 8¾ | 11½ | 18 | 19¾ | 20½ |
| 20W | 46¾ | 9 | 11¾ | 18½ | 20 | 20¾ |
| 22W | 48¾ | 9¼ | 12¼ | 19 | 20½ | 20¾ |
| 24W | 51¼ | 10¼ | 12¼ | 19 | 21 | 21½ |
| 26W | 53¼ | 10¾ | 12½ | 19¼ | 21½ | 21½ |























